Player Profile
DeadPool |
Dark Knight |
Level | 400 |
Master Level | 0 |
Resets | 0 |
Grand Resets | 0 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 9000x | |
Master Experience | 5000x | |
Drop | 70% | |
Total Accounts | 10 | |
Total Characters | 16 | |
Total Guilds | 7 | |
Online Users | 0 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
UnderWorld | Fist Master | 9.200 |
Stefany | High Elf | 6.000 |
TerribleBM | Blade Master | 2.002 |
Comander | Blade Master | 1.000 |
Inmortal | Lord Emperor | 500 |
Top Killers
Character | Class | Kills |
---|---|---|
Test | Blade Master | 2 |
Top Guilds